| Set as homepage | Save to the desktop | Mobile APP | QR code
Ordinary member

Bisiach&Carrù S.p.A.

RAILWAY INDUSTRY; AEROSPACE INDUSTRY

Product Categories
  • No classification
Search
 
Links
  • No links
Home » Products » Drilling and Riveting
Drilling and Riveting
Click image to view original
Product: Views:492Drilling and Riveting 
Unit Price: Negotiable
MOQ:
Supply:
Delivery: The date of payment from the buyer days of delivery 3
  Inquiry
Details
braccio
Axis Stroke Speed Acceleration
(mm)‏ (mm/min)‏ (m/sec2)
X1/X2 +/- >200.000 30000 0,75
Y1 -1500 / +1700 30000 2,5
Z1 0 / +1400 28000 1,3
A1 -270° / +270° 85,71 (deg /sec)‏ 60 (deg / sec2)‏
B1 -180° / +180° 85,71 (deg /sec)‏ 60 (deg / sec2)‏
C1 -270° / +270° 85,71 (deg /sec)‏ 60 (deg / sec2)‏
foratura rivettatura

braccio
Axis Stroke Speed Acceleration
(mm)‏ (mm/min)‏ (m/sec2)
X1 +/-    >200.000 30000 0,75
Y1 -40° / +40° 66 (deg / sec)‏ 2 (deg / sec2)‏
Z1 0 / +600 12000 1
A1 -270° / +270° 85,71 (deg /sec)‏ 60 (deg / sec2)‏
B1 -180° / +180° 85,71 (deg /sec)‏ 60 (deg / sec2)‏
C1 -270° / +270° 85,71 (deg /sec)‏ 60 (deg / sec2)‏
RFQ
Total0  articles reviews