FA 01 Smaragd Ultralight/microlight
Thew sensing version is basing on the German microlight/ultralight, but adds all the features necesary to run modern sensing equipment under the wings or on top of rudder. Pretty interesting for cartography, search patterns, infrared and a lot of more applications.
Data
| Construction | Fuselage CFR, wings GFR | |||||||
| Flügelanordnung | Low wing 3-ply trapeziums | |||||||
| Landing gear | steaarable nose gear or tail dragger | |||||||
| Wingspan |
|
|||||||
| Wing area |
|
|||||||
| Length |
|
|||||||
| Vne | 270 km/h* | |||||||
| Vb | 220 km/h* | |||||||
| Va | 170 km/h | |||||||
| Vmo | 230 km/h* | |||||||
| Vso | 65 km/h | |||||||
| Vfe | 120 km/h | |||||||
| MTOW | 450 kg | |||||||
| MTOW with rescue system | 472,5 kg | |||||||
| Typical empty weight | ca. 278 kg* | |||||||
| Typical empty weight with rescue system | ca. 296 kg* | |||||||
| Fuel | 1 or 2x 55(60) ltr wing tanks* | |||||||
| Engine and propeller | Rotax 912 S/ULS with Kremen SR 3000-2 | |||||||
| Rotax 912 S/ULS Kremen/Woodcomp SR 117/2 | ||||||||
| Rotax 912 S/ULS with Fiti 170/2 Lift | ||||||||
| Rotax 912 S/ULS with Kaspar KA-3/2 PA | ||||||||
| Jabiru 2200 with Helix H50F-R-CL-12-2 | ||||||||
| Jabiru 2200 with Kremen SR 29 J | ||||||||
| Rotax 912 /UL with Silence Aircraft/Silent 1,7m-V2 | ||||||||
| Rescue system |
USH 52 S Junkers Magnum Light Speed |
|||||||
| Glider towing | up to 750 kg | |||||||
| Banner towing | up to 12 kg | |||||||
| *Remarks: | This data may change depending on the pods mounted on your system. |
Prices and options
This aircraft is "built to order" and the price varies according to the options you need. This is a typical conversation type of price. Please contact us for details so that we can work on your special demand.











