| Set as homepage | Save to the desktop | Mobile APP | QR code
Ordinary member

Plansee Group

refractory metals molybdenum and tungsten

Product Categories
  • No classification
Search
 
Links
  • No links
Home » Products » Evaporation coils made of tungsten, molybdenum and tantalum.
Evaporation coils made of tungsten, molybdenum and tantalum.
Click image to view original
Product: Views:113Evaporation coils made of tungsten, molybdenum and tantalum. 
Unit Price: Negotiable
MOQ:
Supply:
Delivery: The date of payment from the buyer days of delivery 3
  Inquiry
Details
Thermal evaporation (resistance evaporation) is a coating method used as part of the PVD process (Physical Vapor Deposition). The material that is to form the subsequent layer is heated in a vacuum chamber until it evaporates. The vapor formed by the material condenses on the substrate and forms the required layer.

Evaporation coils
Our evaporation coils know how to turn up the heat: These resistance heaters with their very high melting points will bring practically any metal to the boil. At the same time, their high corrosion resistance and outstanding material purity prevent any contamination of the substrate.

Our range includes evaporation coils made of the following materials:

Grain stabilized tungsten (WVM) for the evaporation of aluminum
Tantalum
Molybdenum
Molybdenum-lanthenum (ML) for particularly long service lives
The item numbers of our evaporation coils. Crack the code.

Do you want to find out more about our evaporation coils? The item number will tell you. This is how it works:

Formula for item numbers
Dimensions of evaporation coils
Our delivery program at a glance.

Article number Product code diameter [mm] Number of strands Length [mm] Dia Length of coils FL [mm] Coil pitch P [mm]
11793590 SS05S3-100 0.5 3 100
11793591 SS08S3-100 0,8 3 100
11793597 SU05S3-100-1554P01 0.5 3 100 14.5 54 1.0
11793594 SU08S3-100-1554P01 0.8 3 100 14.5 54 1.0
11793599 SV08S3-100-1513P01 0.8 3 100 15.2 13 1.0
11793600 SV10S3-100-1914P01 1.0 3 100 19.5 14 1.0
11793601 SV05S3-100-1513P01 0.5 3 100 15.2 13 1.0
11738657 SH08S3-100-0644P04 0.8 3 100 6.4 44 4.0
11738666 SH08S3-100-0548P05 0.8 3 100 4.8 47.7 5.3
11738671 SH08S3-100-0648P08 0.8 3 100 6.4 48 8.0
11780142 SH05S3-100-0550P06 0.5 3 100 5.0 50 5.5
11740567 SH10S3-100-0750P08 1.0 3 100 6.5 50 8.3
11502785 SH10S3-100-0744P04 1.0 3 100 6.5 44 4.0
11738674 SB06S3-100-1114P02 0.6 3 100 10.5 14 2.1
11738679 SB10S1-080-1110P02 1.0 1 80 11.3 10 1.8
11780144 SB10S1-100-1110P02 1.0 1 100 11.3 10 1.8
11793603 SB05S3-100-1114P02 0.5 3 100 10.6 13.5 1.8
11793605 SB08S3-100-2329P04 0.8 3 100 23.1 29 3.67
11793606 SB08S3-100-1623P03 0.8 3 100 16.2 23.3 3.07
11793608 SB06S3-130-1114P02 0.6 3 130 10.5 14 2.1
11793609 SB08S3-100-1114P02 0.8 3 100 10.6 13.5 1.7
11793611 SB08S1-100-1114P02 0.8 1 100 10.6 13.5 1.8

RFQ
Total0  articles reviews