Whether for injection molding, in the field of device and machining technology or in the lighting industry: Our rods made of molybdenum and molybdenum alloys excel due to their outstanding material purity and constant high quality.
Molybdenum rods online shop
Order rods made of molybdenum and alloys in our online shop
Rods made of molybdenum and tungsten
We place the emphasis on absolute precision during the production of our molybdenum rods. We insist on particularly low tolerances in terms of both diameter and roundness and guarantee rods of exceptional straightness. With our state-of-the-art production equipment and many years of experience in the field of refractory metals, even molybdenum rods of diameters of up to 165 mm are no problem for us.
Because we manufacture our molybdenum rods from especially fine-grained materials, easy forming and machining is guaranteed. Every molybdenum rod we supply is subjected to ultrasound or eddy current testing. Our range includes a number of different surface qualities: lathed, centerless, forged or etched. Tell us your requirements!
Order molybdenum rods online
The following rods made of molybdenum and its alloys can be ordered directly from our online shop. Of course, we are also happy to manufacture customized molybdenum rods. Just contact us!
Rods made of pure molybdenum:
Diameter
[mm] Length
[mm] Quality Weight
[kg]
2.000 500 - 3.000 ground 0.032
3.00 500 - 3.000 ground 0.072
3.175 500 - 3.000 ground 0.081
4.000 500 - 3.000 ground 0.128
4.750 500 - 3.000 ground 0.181
5.000 500 - 3.000 ground 0.200
6.000 500 - 3.000 ground 0.288
6.350 500 - 3.000 ground 0.323
7.000 500 - 3.000 ground 0.392
7.925 500 - 3.000 ground 0.503
8.000 500 - 3.000 ground 0.512
9.000 500 - 3.000 ground 0.649
9.525 500 - 3.000 forged 0.726
9.525 500 - 3.000 ground 0.726
10.000 500 - 3.000 ground 0.801
12.000 500 - 2.000 ground 1.153
12.000 500 - 2.500 ground 1.153
12.700 500 - 2.000 ground 1.291
12.700 500 - 2.000 forged 1.291
13.000 500 - 2.000 ground 1.353
41.000 500 - 2.000 ground 1.569
15.000 500 - 2.000 forged 1.802
15.000 500 - 2.000 ground 1.802
15.875 500 - 2.000 ground 2.018
16.000 500 - 2.000 forged 2.05
18.000 500 - 2.000 forged 2.594
19.050 500 - 1.700 forged 2.906
19.050 500 - 1.700 forged 2.906
19.050 500 - 1.700 ground 3.203
20.000 500 - 1.700 forged 3.203
22.000 500 - 1.700 ground 3.875
22.225 500 - 1.800 forged 3.955
25.000 500 - 2.000 ground 5.004
25.000 500 - 2.000 forged 5.004
25.400 500 - 2.000 ground 5.166
25.400 500 - 2.400 forged 5.166
30.000 500 - 2.000 ground 7.206
30.000 500 - 2.000 ground 7.206
33.000 500 - 2.400 forged 8.72
35.000 500 - 2.000 forged 9.809
38.100 500 - 2.000 forged 11.623
40.000 500 - 2.600 ground 12.811
45.000 500 - 2.200 forged 16.576
50.800 500 - 2.800 forged 20.663
55.000 500 - 2.300 forged 24.221
60.000 500 - 1.800 forged 28.825
63.500 500 - 3.000 forged 32.286
70.000 500 - 1.800 forged 39.234
80.000 500 - 3.000 forged 51.245
90.000 500 - 2.700 forged 64.857
100.000 500 - 2.200 smooth forged 80.07
120.000 500 - 2.000 smooth forged 115.301
120.000 500 - 2.000 smooth forged 115.301
140.000 300 - 500 smooth forged 156.937
165.000 300 - 500 extruded 217.991
Specification molybdenum-rod
Rods made of titanium-zirconium-molybdenum (TZM):
Diameter
[mm] Length
[mm] Quality Weight
[kg]
4.750 500 - 3.000 ground 0.181
6.000 500 - 3.000 ground 0.288
6.350 500 - 3.000 ground 0.323
8.000 500 - 3.000 ground 0.512
9.525 500 - 3.000 ground 0.726
10.000 500 - 3.000 ground 0.801
12.700 500 - 2.000 forged 1.291
15.875 500 - 2.000 ground 2.018
16.000 500 - 1.600 forged 2.05
18.000 500 - 2.000 forged 2.594
19.050 500 - 1.500 ground 2.906
20.000 500 - 2.000 forged 3.203
22.225 500 - 2.000 forged 3.955
25.000 500 - 2.000 forged 5.004
25.400 500 - 1.900 forged 5.166
26.670 500 - 1.800 forged 5.695
30.000 500 - 1.600 forged 7.206
31.750 500 - 1.400 forged 8.072
33.000 500 - 1.400 forged 8.72
35.000 500 - 2.000 forged 9.809
40.000 500 - 3.000 forged 12.811
45.000 500 - 2.000 forged 16.214
49.500 500 - 1.600 forged 19.619
55.000 500 - 1.800 forged 24.221
63.500 500 - 2.800 forged 2.05
70.000 500 - 1.800 forged 2.594
80.000 500 - 2.500 forged 2.906
90.000 500 - 2.300 forged 2.906
100.000 500 - 3.000 forged 3.203
140.000 300 - 500 forged 3.203
165.000 300 - 500 forged 3.875
Rods made of molybdenum