CS100 | CS300 | |
Powerplant | ||
---|---|---|
Engine type | 2× Pratt & Whitney PW1500G | |
Performance | ||
Maximum takeoff weight | 58,151 kg (128,200 lb) | 63,322 kg (139,600 lb) |
Maximum operating speed | Mach 0.82 (870 km/h, 470 kn, 541 mph) | |
Capacity | ||
Crew | 2 | |
Seating capacity | 125 (1-class, dense) | 160 (1-class, high density) |
110 (1-class, standard) | 145 (1-class, dense) | |
100 (2-class, mixed) | 130 (1-class, standard) | |
120 (2-class, mixed) | ||
Cargo capacity | 23.2 m3 (820 cu ft) | 30 m3 (1,100 cu ft) |
Size | ||
Wingspan | 35.1 m (115 ft) | |
Length | 34.9 m (115 ft) | 38.0 m (124.7 ft) |
Fuselage max diameter | 3.70 m (12 ft) | |
Cabin width | 3.28 m (129 in) | |
Cabin height | 2.11m (83 in) | |
Range | ||
Maximum range, fully loaded | 5,463 km (2,950 nmi) | |
Service ceiling | 12,497 m (41,001 ft) |
