Drilling and Riveting

Share:         
Price: Negotiable
Delivery Date: Within 3 days after your order is confirmed.
Place Of Origin Italy
Enquiry
Company Profile
 
 
  • Description
  • braccio
    Axis Stroke Speed Acceleration
    (mm)‏ (mm/min)‏ (m/sec2)
    X1/X2 +/- >200.000 30000 0,75
    Y1 -1500 / +1700 30000 2,5
    Z1 0 / +1400 28000 1,3
    A1 -270° / +270° 85,71 (deg /sec)‏ 60 (deg / sec2)‏
    B1 -180° / +180° 85,71 (deg /sec)‏ 60 (deg / sec2)‏
    C1 -270° / +270° 85,71 (deg /sec)‏ 60 (deg / sec2)‏
    foratura rivettatura

    braccio
    Axis Stroke Speed Acceleration
    (mm)‏ (mm/min)‏ (m/sec2)
    X1 +/-    >200.000 30000 0,75
    Y1 -40° / +40° 66 (deg / sec)‏ 2 (deg / sec2)‏
    Z1 0 / +600 12000 1
    A1 -270° / +270° 85,71 (deg /sec)‏ 60 (deg / sec2)‏
    B1 -180° / +180° 85,71 (deg /sec)‏ 60 (deg / sec2)‏
    C1 -270° / +270° 85,71 (deg /sec)‏ 60 (deg / sec2)‏
    0 reviews [ See all reviews ]  Customer Reviews
     
    more»Other
     
    Home | About Us | Contact Us | Intellectual Property | Copyright & Trademark | Legal Disclaimer | Terms of Use | Privacy Policy | Sitemap | Promotion | Ads Service | Web MSG